IST Size Chart

Men's
S
M
L
XL
2XL
Weight (lbs.) 135-155 150-175 190-215 210-235 230-255
Height 5'7-5'9 5'9-5'11 5'11-6'1 6'0-6'2 6'1-6'3
Chest (in.) 36-37 38-39 42-43 44-45 46-47
Waist (in.) 29-31 31-33 35-37 37-39 39-41
Hips (in.) 35-37 37-39 41-43 43-45 45-47

 

Ladies'
5
7
9
11
13
Weight (lbs.) 110-121 121-132 132-143 143-154 154-165
Height 5'1-5'3 5'3-5'5 5'5-5'7 5'7-5'9 5'9-5'11
Chest (in.) 33 1/2 34 1/2 36 38  
Waist (in.) 24 25 26 28  
Hips (in.) 35 37 39 41 1/4  

 

Kid's
S
M
L
XL
Weight (lbs.) 3'11 4'3 4'7 5'0
Chest (in.) 26 1/4 28 1/4 30 1/4 32 1/4
Hips (in.) 26 3/4 28 3/4 30 3/4 32 3/4

 

 

Size chart is to be used for reference only. We recommend going to the next larger size if you are in between sizes.