Men's
S
M
ML
LS
L
LT
XLS
XL
2XL
3XL
4XL
Weight (lbs.) 135-155 155-170 165-180 180-200 180-200 185-200 175-190 200-220 220-240 240-250 250-280
Height 5'6-5'8 5'8-5'10 5'9-5'11 5'8-5'10 5'10-6' 6'-6'2 5'8-5'10 6'-6'2 6'1-6'3 6'2-6'4 6'3-6'6
Chest 36-37 38-39 40-41 42-43 42-43 41-42 42-44 44-45 46-47 48-50 51+
Waist 28-30 30-32 32-34 34-36 34-36 33-35 35-37 36-38 38-40 41-43 44+
Hips 34-36 36-38 38-40 40-42 40-42 39-41 41-43 42-44 44-46 46-48 46+

 

Ladies'
XS
S
M
L
XL
2XL
Weight (lbs.) 100-115 110-125 120-135 130-145 140-155 150+
Height 5'-5'3 5'2-5'5 5'4-5'7 5'5-5'8 5'6-5'9 5'7-5'10
Chest 32-33 34-35 35-36 37-38 38-39 40+
Waist 22-24 24-26 26-28 28-30 30-32 32+
Hips 32-34 34-36 36-38 38-40 40-42 42+

 

Kid's
4
6
8
10
12
14
16
Weight (lbs.) 33-45 45-55 55-65 65-75 75-85 85-95 95-105
Height 3'8'-4'2 4'2-4'6 4'6-4'8 4'8-4'10 4'10-5' 5'-5'2 5'2-5'4

Size chart is to be used for reference only. We recommend going to the next larger size if you are in between sizes.