HYPERFLEX SIZE CHART

QUALITY, PERFORMANCE, DURABLILITY AND VALUE:

MENS
  XS S M M-SHORT M-LONG L L-SHORT L-LONG XL XL-SHORT XL-LONG XXL 3XL
CHEST: 34-36 36-38 38-40 38-40 39-41 40-42 40-42 40-42 42-44 42-44 42-44 44-46 46-48
WAIST: 29-31 31-33 33-35 33-35 34-36 35-37 35-37 35-37 37-39 37-39 37-39 39-41 41-44
WEIGHT: 125-135 lbs. 135-150 lbs. 150-170 lbs. 150-170 lbs. 155-175 lbs. 170-190 lbs. 170-190 lbs. 175-195 lbs. 190-210 lbs. 190-210 lbs. 195-215 lbs. 210-230 lbs. 230-250 lbs.
HEIGHT: 5'6" 5'8" 5'10" 5'8" 5'10" 5'11" 5'9" 6'1" 6'0" 5'10" 6'2" 6'1" 6'2"

WOMENS
  XS-4 SM-6 MD-8 LG-10 XL-12 XXL-14
BUST: 29-31 31-33 33-35 35-37 37-39 39-41
WAIST: 24-26 26-28 27-29 30-32 32-34 34-36
HIPS: 32-34 34-36 36-38 38-40 40-42 42-44
WEIGHT: 110 lbs. 115 lbs. 120 lbs. 130 lbs. 140 lbs. 150 lbs.
HEIGHT: 5'4" - 5'6" 5'5" - 5'7" 5'6" - 5'8" 5'7" - 5'9" 5'8" - 5'10" 5'9" - 5'11"

CHILD
  1 2 3 4 6 8
HEIGHT: 2'10" - 3'1" 3'1" - 3'5" 3'5" - 3'9" 3'9" - 4'2" 4'2" - 4'5" 4'5" - 4'8"
WEIGHT: 20-25 lbs. 25-30 lbs. 35-40 lbs. 40-50 lbs. 50-60 lbs. 60-75 lbs.

JUNIOR
  10 12 14 16
HEIGHT: 4'8" - 4'11" 4'10" - 5'1" 5'1" - 5'4" 5'4" - 5'7"
WEIGHT: 75-90 lbs. 90-105 lbs. 105-120 lbs. 120-135 lbs.

HOODS
  XS


SM M L XL XXL 3XL
NECK: 11"     



13"     
14"     
15 1/4" 16 1/4" 17 1/4" 18 1/4"
HEAD: 19"


20" 22" 23" 24" 25" 16"