Exceed Wetsuit Size Chart

Men:

Size Weight Range Height Range Chest Range
USA Lbs Kg Ft/In Cm In Cm
XS 125-141 57-64 5'4"-5'6" 162-167 33-35 84-89
S 135-155 61-70 5'6"-5'8" 167-172 35-37 89-94
MS 141-160 64-73 5'6"-5'8.5" 167-172 37-39 94-99
M 150-170 68-77 5'9"-5'11" 172-178 37-39 94-99
MT 160-180 73-82 6'0"-6'2" 183-188 37-39 94-99
L 170-190 77-86 5'10"-6'2" 178-183 39-41 99-104
XL 190-210 86-95 5'11"-6'2" 178-188 41-43 104-109
XXL 210-230 95-104 6'1"-6'3" 185-190 43-45 109-114

Women

Size Weight Range Height Range Chest Range
USA Lbs Kg Ft/In Cm In Cm
2 97-105 44-48 5'3"-5'5" 160-165 30-32 76-81
4 101-120 46-54 5'4"-5'6" 162-167 31-33 79-84
6 105-125 48-56 5'5"-5'7" 165-170 32-34 81-86
8 110-130 50-58 5'6"-5'8" 167-172 34-36 86-91
10 120-140 53-63 5'7"-5'9" 170-175 36-38 91-96
12 132-154 60-70 5'9"-5'11" 175-180 38-41 96-104

 

123OnlineProducts.com